Below you see a list of International Country Dialing codes. The list includes also the International Dialing Prefix (IDD) and the International Dialing Codes by country.
Almost every country in the world has its own country calling code, it is a single- or up to the three-digit number which you have to dial to make a call to that country.
Make an international call:
First, you dial the prefix-number (for most countries 00) + then the calling code number for the country + the area code (the city or region (for landlines only)) + last not least: the user number.
A | ||||
National Code *** | ||||
Afghanistan | 93 | 00 | ||
Albania | 355 | 00 | ||
Algeria | 213 | 00 | ||
American Samoa | 1 | 684 | 011 | |
Andorra | 376 | 00 | ||
Angola | 244 | 00 | ||
Anguilla | 1 | 264 (ANG) | 011 | |
Antigua and Barbuda | 1 | 268 (ANT) | 011 | |
Argentina | 54 | 00 | ||
Armenia | 374 | 00 | ||
Aruba | 297 | 00 | ||
Australia | 61 | 0011 | ||
Austria | 43 | 00 | ||
Azerbaijan | 994 | 810 | ||
B | ||||
Bahamas | 1 | 242 (BAH) | 011 | |
Bahrain | 973 | 00 | ||
Bangladesh | 880 | 00 | ||
Barbados | 1 | 246 | 011 | |
Belarus | 375 | 810 | ||
Belgium | 32 | 00 | ||
Belize | 501 | 00 | ||
Benin | 229 | 00 | ||
Bermuda | 1 | 441 | 011 | |
Bhutan | 975 | 00 | ||
Bolivia | 591 | 0010 | ||
Bosnia and Herzegovina | 387 | 00 | ||
Botswana | 267 | 00 | ||
Brazil | 55 | 0014 | ||
Brunei Darussalam | 673 | 00 | ||
Bulgaria | 359 | 00 | ||
Burkina Faso | 226 | 00 | ||
Burundi | 257 | 00 | ||
C | ||||
Cambodia | 855 | 00 | ||
Cameroon | 237 | 00 | ||
Canada | 1 | 011 | ||
Cape Verde | 238 | 00 | ||
Cayman Islands | 1 | 345 | 011 | |
The central African Republic | 236 | 00 | ||
Chad | 235 | 15 | ||
Chile | 56 | 00 | ||
China | 86 | 00 | ||
Christmas Island | 61 | 8 | 0011 | |
Cocos (Keeling) Islands | 61 | 8 | 0011 | |
Colombia | 57 | 005 | ||
Comoros | 269 | 00 | ||
Congo (Brazzaville) | 242 | 00 | ||
Congo (Kinshasa) | 243 | 00 | ||
Cook Islands | 682 | 00 | ||
Costa Rica | 506 | 00 | ||
Côte D’Ivoire (Ivory Coast) | 225 | 00 | ||
Croatia (Hrvatska) | 385 | 00 | ||
Cuba | 53 | 119 | ||
Cyprus | 357 | 00 | ||
Czech Republic | 420 | 00 | ||
D | ||||
Denmark | 45 | 00 | ||
Djibouti | 253 | 00 | ||
Dominica | 1 | 767 (ROS) | 011 | |
Dominican Republic | 1 | 809, 829, 849 | 011 |
Advertising
E | ||||
National Code *** | ||||
Ecuador | 593 | 00 | ||
Egypt | 20 | 00 | ||
El Salvador | 503 | 00 | ||
Equatorial Guinea | 240 | 00 | ||
Eritrea | 291 | 00 | ||
Estonia | 372 | 00 | ||
Ethiopia | 251 | 00 | ||
F | ||||
Falkland Islands (Malvinas) | 500 | 00 | ||
Faroe Islands | 298 | 00 | ||
Fiji | 679 | 00 | ||
Finland | 358 | 00 | ||
France | 33 | 00 | ||
French Guiana | 594 | 00 | ||
French Polynesia | 689 | 00 | ||
G | ||||
Gabon | 241 | 00 | ||
Gambia | 220 | 00 | ||
Georgia | 995 | 810 | ||
Germany | 49 | 00 | ||
Ghana | 233 | 00 | ||
Gibraltar | 350 | 00 | ||
Greece | 30 | 00 | ||
Greenland | 299 | 009 | ||
Grenada | 1 | 473 | 011 | |
Guadeloupe | 590 | 00 | ||
Guam | 1 | 671 | 011 | |
Guatemala | 502 | 00 | ||
Guinea | 224 | 00 | ||
Guinea-Bissau | 245 | 00 | ||
Guyana | 592 | 00 | ||
H | ||||
Haiti | 509 | 00 | ||
Holy See (Vatican City State) | 379 | 00 | ||
Honduras | 504 | 00 | ||
Hong Kong, SAR | 852 | 001 | ||
Hungary | 36 | 00 | ||
I | ||||
Iceland | 354 | 00 | ||
India | 91 | 00 | ||
Indonesia | 62 | 001 | ||
Iran, Islamic Republic of | 98 | 00 | ||
Iraq | 964 | 00 | ||
Ireland | 353 | 00 | ||
Israel | 972 | 00 | ||
Italy | 39 | 00 | ||
J | ||||
Jamaica | 1 | 876 | 011 | |
Japan | 81 | 010 | ||
Jordan | 962 | 00 | ||
K | ||||
Kazakhstan | 7 | 6, or 7 | 810 | |
Kenya | 254 | 000 | ||
Kiribati | 686 | 00 | ||
Korea, Democratic People’s Republic of (North) | 850 | 00 | ||
Korea, Republic of (South) | 82 | 001 | ||
Kuwait | 965 | 00 | ||
Kyrgyzstan | 996 | 00 | ||
L | ||||
Laos (Lao PDR) | 856 | 00 | ||
Latvia | 371 | 00 | ||
Lebanon | 961 | 00 | ||
Lesotho | 266 | 00 | ||
Liberia | 231 | 00 | ||
Libya | 218 | 00 | ||
Liechtenstein | 423 | 00 | ||
Lithuania | 370 | 00 | ||
Luxembourg | 352 | 00 | ||
M | ||||
Macao (SAR China) | 853 | 00 | ||
Macedonia, Republic of | 389 | 00 | ||
Madagascar | 261 | 00 | ||
Malawi | 265 | 00 | ||
Malaysia | 60 | 00 | ||
Maldives | 960 | 00 | ||
Mali | 223 | 00 | ||
Malta | 356 | 00 | ||
Marshall Islands | 692 | 00 | ||
Martinique | 596 | 00 | ||
Mauritania | 222 | 00 | ||
Mauritius | 230 | 020 | ||
Mayotte | 262 | 00 | ||
Mexico | 52 | 00 | ||
Micronesia, Federated States of | 691 | 011 | ||
Moldova | 373 | 00 | ||
Monaco | 377 | 00 | ||
Mongolia | 976 | 001 | ||
Montenegro | 382 | 99 | ||
Montserrat | 1 | 664 (MOI) | 011 | |
Morocco and Western Sahara | 212 | 00 | ||
Mozambique | 258 | 00 | ||
Myanmar | 95 | 00 | ||
N | ||||
Namibia | 264 | 00 | ||
Nauru | 674 | 00 | ||
Nepal | 977 | 00 | ||
Netherlands | 31 | 00 | ||
Netherlands Antilles | 599 | 00 | ||
New Caledonia | 687 | 00 | ||
New Zealand | 64 | 00 | ||
Nicaragua | 505 | 00 | ||
Niger | 227 | 00 | ||
Nigeria | 234 | 009 | ||
Niue | 683 | 00 | ||
Norfolk Island | 672 | 00 | ||
Northern Mariana Islands | 1 | 670 | 011 | |
Norway | 47 | 00 | ||
O | ||||
Oman | 968 | 00 | ||
P | ||||
Pakistan | 92 | 00 | ||
Palau | 680 | 00 | ||
Palestinian Territory, Occupied | 970 | 00 | ||
Panama | 507 | 00 | ||
Papua New Guinea | 675 | 05 | ||
Paraguay | 595 | 002 | ||
Peru | 51 | 00 | ||
Philippines | 63 | 00 | ||
Pitcairn | 870 | 00 | ||
Poland | 48 | 00 | ||
Portugal | 351 | 00 | ||
Puerto Rico | 1 | 787, or 939 | 011 | |
Q | ||||
Qatar | 974 | 00 | ||
R | ||||
Réunion and Mayotte | 262 | 00 | ||
Romania | 40 | 00 | ||
Russian Federation | 7 | 810 | ||
Rwanda | 250 | 00 | ||
S | ||||
Saint Helena and also Tristan Da Cunha | 290 | 00 | ||
Saint Kitts and Nevis | 1 | 869 | 011 | |
Saint Lucia | 1 | 758 | 011 | |
Saint Pierre and Miquelon | 508 | 00 | ||
Saint Vincent and the Grenadines | 1 | 784 | 011 | |
Samoa | 685 | 00 | ||
San Marino | 378 | 00 | ||
São Tomé and Principe | 239 | 00 | ||
Saudi Arabia | 966 | 00 | ||
Senegal | 221 | 00 | ||
Serbia | 381 | 99 | ||
Seychelles | 248 | 00 | ||
Sierra Leone | 232 | 00 | ||
Singapore | 65 | 001 | ||
Slovakia | 421 | 00 | ||
Slovenia | 386 | 00 | ||
Solomon Islands | 677 | 00 | ||
Somalia | 252 | 00 | ||
South Africa | 27 | 09 | ||
Spain | 34 | 00 | ||
Sri Lanka | 94 | 00 | ||
Sudan | 249 | 00 | ||
Suriname | 597 | 00 | ||
Svalbard and Jan Mayen Islands | 47 | 00 | ||
Swaziland | 268 | 00 | ||
Sweden | 46 | 00 | ||
Switzerland | 41 | 00 | ||
Syrian Arab Republic (Syria) | 963 | 00 | ||
T | ||||
Taiwan, Republic of China | 886 | 002 | ||
Tajikistan | 992 | 810 | ||
Tanzania, United Republic of | 255 | 000 | ||
Thailand | 66 | 001 | ||
Timor-Leste | 670 | None | ||
Togo | 228 | 00 | ||
Tokelau | 690 | 00 | ||
Tonga | 676 | 00 | ||
Trinidad and Tobago | 1 | 868 | 011 | |
Tunisia | 216 | 00 | ||
Turkey | 90 | 00 | ||
Turkmenistan | 993 | 810 | ||
Turks and Caicos Islands | 1 | 649 | 011 | |
Tuvalu | 688 | 00 | ||
U | ||||
Uganda | 256 | 000 | ||
Ukraine | 380 | 810 | ||
United Arab Emirates | 971 | 00 | ||
United Kingdom | 44 | 00 | ||
United States of America | 1 | 011 | ||
Uruguay | 598 | 00 | ||
Uzbekistan | 998 | 810 | ||
V | ||||
Vanuatu | 678 | 00 | ||
Venezuela (the Bolivarian Republic of) | 58 | 00 | ||
Viet Nam | 84 | 00 | ||
Virgin Islands, British | 1 | 284 (BVI) | 011 | |
Virgin Islands, US | 1 | 340 | 011 | |
W | ||||
Wallis and Futuna Islands | 681 | 19 | ||
Y | ||||
Yemen | 967 | 00 | ||
Z | ||||
Zambia | 260 | 00 | ||
Zimbabwe | 263 | 00 | ||
Garena Free Fire MAX, the upgraded version of the popular battle royale game, offers exclusive… Read More
All the Pakistan networks in Pakistan are kept on introducing different packages at different prices. Some networks… Read More
Ransomware Woes: How Companies Are Stepping Up Their Game. Ransomware is like a digital hostage… Read More
BANGKOK: Thailand’s parliament elected political neophyte Paetongtarn Shinawatra as its youngest prime minister on Friday,… Read More
On Friday, internet services remained disrupted across Pakistan reports of slow speeds and an inability… Read More
Arshad Nadeem bags gold with an Olympic record-breaking throw of 92.97m to end Pakistan’s 32-year… Read More