BREVARD COUNTY, FLORIDA – The suspects below were arrested by different law making agencies.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mug-shots and arrest records are not an indication of guilt or evidence that a real crime has been done.
Brevard County suspects
Brian Marshal Akins


| Gender | Male |
| Race | White |
| DOB | 07/28/1978 |
| Address | Mims, Florida |
| Height/Weight | 72/176.0 |
| Arrest Date/Time | 10/30/2020 9:05 am |
| Booking Date/Time | 10/30/2020 12:03 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00012167 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Ivan Babenko


| Gender | Male |
| Race | White |
| DOB | 07/02/1967 |
| Address | HALLANDALE BEACH, Florida |
| Height/Weight | 68/50.0 |
| Arrest Date/Time | 10/30/2020 9:28 am |
| Booking Date/Time | 10/30/2020 10:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012162 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Nicholas Bailey


| Gender | Male |
| Race | White |
| DOB | 04/11/1992 |
| Address | Melbourne, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 10/29/2020 6:58 pm |
| Booking Date/Time | 10/30/2020 12:03 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012144 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $18,500 |
Current Charges
| Agg Assault LEO Firefighter EMT Etc. | |
|---|---|
| Statute | Counts |
| 784.07.2c | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Amanda Dawn Bradley-nickerson


| Gender | Female |
| Race | White |
| DOB | 03/27/1984 |
| Address | Cocoa, Florida |
| Height/Weight | 63/140.0 |
| Arrest Date/Time | 10/30/2020 3:42 pm |
| Booking Date/Time | 10/30/2020 8:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00012188 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Retail Theft | |
|---|---|
| Statute | Counts |
| 812.015.1d | 1 |
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
Donald Ray Brown


| Gender | Male |
| Race | Black or African American |
| DOB | 04/08/1963 |
| Address | Cocoa, Florida |
| Height/Weight | 71/194.0 |
| Arrest Date/Time | 10/29/2020 8:42 pm |
| Booking Date/Time | 10/30/2020 12:27 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012146 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Read more:
Cuatthegame, CU Pac-12 To Start 2020 Football Season On Nov. 6
Tyler Michael Brown-bryant


| Gender | Male |
| Race | White |
| DOB | 01/12/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 73/170.0 |
| Arrest Date/Time | 10/30/2020 8:18 pm |
| Booking Date/Time | 10/30/2020 10:17 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012191 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Heroin – Possess >10 Gr Sch I | |
|---|---|
| Statute | Counts |
| 893.13.6c | 1 |
| Tamper With or Fabricate Physical Evidence | |
|---|---|
| Statute | Counts |
| 918.13 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Timothy Scott Childers


| Gender | Male |
| Race | White |
| DOB | 07/25/1997 |
| Address | , |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 10/30/2020 1:19 pm |
| Booking Date/Time | 10/30/2020 6:41 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00012182 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Marvis Coronis Christian


| Gender | Male |
| Race | Black or African American |
| DOB | 04/21/1979 |
| Address | Palm Coast , Florida |
| Height/Weight | 75/240.0 |
| Arrest Date/Time | 10/30/2020 11:30 am |
| Booking Date/Time | 10/30/2020 6:41 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012183 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Joseph Mitchell Ferguson


| Gender | Male |
| Race | White |
| DOB | 06/20/1993 |
| Address | Titusville, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 10/29/2020 9:31 pm |
| Booking Date/Time | 10/30/2020 12:39 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00012147 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 3 |
Marcos Garcia


| Gender | Male |
| Race | White |
| DOB | 03/02/1976 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/230.0 |
| Arrest Date/Time | 10/30/2020 12:35 am |
| Booking Date/Time | 10/30/2020 3:25 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00012155 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Jashon Reshod Gillis


| Gender | Male |
| Race | Black or African American |
| DOB | 06/03/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 10/29/2020 8:32 pm |
| Booking Date/Time | 10/30/2020 2:22 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012151 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $70,000 |
Current Charges
| Burgl Occup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Agg Stalking as Intimidation | |
|---|---|
| Statute | Counts |
| 784.048.3 | 1 |
Aaron Scott Graves


| Gender | Male |
| Race | White |
| DOB | 09/07/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 10/29/2020 8:18 pm |
| Booking Date/Time | 10/30/2020 3:04 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Indian Harbour Beach Police Department |
| Booking Number | 2020-00012154 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance – Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Ben Jessie Harbour


| Gender | Male |
| Race | White |
| DOB | 07/03/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/220.0 |
| Arrest Date/Time | 10/30/2020 1:02 am |
| Booking Date/Time | 10/30/2020 2:12 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2020-00012150 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
John Lee Harrop


| Gender | Male |
| Race | White |
| DOB | 06/15/1968 |
| Address | Micco, Florida |
| Height/Weight | 68/186.0 |
| Arrest Date/Time | 10/29/2020 11:00 pm |
| Booking Date/Time | 10/30/2020 2:28 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00012152 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Jontarius Martell Ramon Hawkins


| Gender | Male |
| Race | Black or African American |
| DOB | 08/10/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 10/30/2020 3:15 pm |
| Booking Date/Time | 10/30/2020 4:14 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012180 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Louella Irene Boehlke Hill


| Gender | Female |
| Race | White |
| DOB | 10/08/1962 |
| Address | MISSOULA, Montana |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 10/29/2020 8:59 pm |
| Booking Date/Time | 10/30/2020 12:52 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00012149 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Kamya A Jackson


| Gender | Female |
| Race | Black or African American |
| DOB | 04/11/2002 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 10/30/2020 10:15 am |
| Booking Date/Time | 10/30/2020 11:19 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00012166 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Poss Burglary Tools W Intent to Use | |
|---|---|
| Statute | Counts |
| 810.06 | 1 |
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
Lola Lynn King


| Gender | Female |
| Race | White |
| DOB | 10/22/1967 |
| Address | Indialantic, Florida |
| Height/Weight | 68/152.0 |
| Arrest Date/Time | 10/30/2020 4:15 pm |
| Booking Date/Time | 10/30/2020 9:03 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012189 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Agg Assault | |
|---|---|
| Statute | Counts |
| 784.021. | 1 |
Jeremy Andreas Kish


| Gender | Male |
| Race | White |
| DOB | 07/02/1990 |
| Address | Rockledge, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 10/30/2020 6:25 pm |
| Booking Date/Time | 10/30/2020 9:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012190 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Christopher Michael Lahanse


| Gender | Male |
| Race | White |
| DOB | 02/21/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 10/30/2020 11:45 am |
| Booking Date/Time | 10/30/2020 1:54 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012170 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Petit Theft from Merchant 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.015.2 | 1 |
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Jay Parker Levinthal


| Gender | Male |
| Race | White |
| DOB | 02/23/2001 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/130.0 |
| Arrest Date/Time | 10/30/2020 5:29 am |
| Booking Date/Time | 10/30/2020 10:33 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012163 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Accessory After Fact 3rd Deg Felony LVL 1-2 | |
|---|---|
| Statute | Counts |
| 777.03.2d | 1 |
Carla Ann Maillet


| Gender | Female |
| Race | White |
| DOB | 05/09/1974 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 10/30/2020 1:19 pm |
| Booking Date/Time | 10/30/2020 6:53 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012184 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Katteryn Tejany Mejia


| Gender | Female |
| Race | Unknown |
| DOB | 05/25/2000 |
| Address | PINELLAS PARK, Florida |
| Height/Weight | 55/160.0 |
| Arrest Date/Time | 10/30/2020 12:22 am |
| Booking Date/Time | 10/30/2020 3:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012156 |
| Prisoner Type | 24 – MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Harold Blake Milton


| Gender | Male |
| Race | White |
| DOB | 07/16/1961 |
| Address | Melbourne, Florida |
| Height/Weight | 72/260.0 |
| Arrest Date/Time | 10/29/2020 9:53 pm |
| Booking Date/Time | 10/30/2020 12:47 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012148 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Matthew Jacob Moro


| Gender | Male |
| Race | White |
| DOB | 07/06/1979 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 71/250.0 |
| Arrest Date/Time | 10/30/2020 7:15 am |
| Booking Date/Time | 10/30/2020 12:13 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012168 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $27,500 |
Current Charges
| Flee W/Disregard of Safety to Persons/Prop | |
|---|---|
| Statute | Counts |
| 316.1935.3a | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 2 |
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Eric John Murray


| Gender | Male |
| Race | White |
| DOB | 10/12/1978 |
| Address | , |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 10/30/2020 3:15 pm |
| Booking Date/Time | 10/30/2020 6:58 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012185 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Sex Offender – Fail Report Transient Resid WI 48 Hrs and Every 30 Days Thereafter | |
|---|---|
| Statute | Counts |
| 943.0435.4b2 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Joseph Thomas Noonan


| Gender | Male |
| Race | White |
| DOB | 08/01/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 67/135.0 |
| Arrest Date/Time | 10/30/2020 1:48 am |
| Booking Date/Time | 10/30/2020 6:21 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00012157 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
William Lee Petro


| Gender | Male |
| Race | White |
| DOB | 07/30/1974 |
| Address | Cocoa, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 10/29/2020 8:24 pm |
| Booking Date/Time | 10/30/2020 12:16 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012145 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
Ashlyn Jada Primeaux


| Gender | Female |
| Race | Black or African American |
| DOB | 11/10/1999 |
| Address | Melbourne, Florida |
| Height/Weight | 62/169.0 |
| Arrest Date/Time | 10/30/2020 12:45 pm |
| Booking Date/Time | 10/30/2020 1:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012169 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Angel L Rivera


| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 05/13/1962 |
| Address | Melbourne, Florida |
| Height/Weight | 64/189.0 |
| Arrest Date/Time | 10/30/2020 4:49 pm |
| Booking Date/Time | 10/30/2020 6:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012181 |
| Prisoner Type | 08 – MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Neil Roy Sherman


| Gender | Male |
| Race | White |
| DOB | 08/13/1971 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/30/2020 4:24 pm |
| Booking Date/Time | 10/30/2020 7:16 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012186 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| DUI Alch or Drugs 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
Stacey Lea Sills


| Gender | Female |
| Race | White |
| DOB | 01/10/1977 |
| Address | Merritt Island, Florida |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 10/30/2020 3:25 pm |
| Booking Date/Time | 10/30/2020 8:43 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00012187 |
| Prisoner Type | 19 – FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| Battery LEO Firefighter EMT Etc. | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Darryl Lee Taylor


| Gender | Male |
| Race | Black or African American |
| DOB | 07/28/1992 |
| Address | SANFORD, Florida |
| Height/Weight | 69/165.0 |
| Arrest Date/Time | 10/30/2020 11:19 am |
| Booking Date/Time | 10/30/2020 2:08 pm |
| Arrest Location | Patrick Air Force Base, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012171 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Wilfredo Torres-vargas


| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/12/1989 |
| Address | Cocoa, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 10/29/2020 9:02 pm |
| Booking Date/Time | 10/30/2020 6:37 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00012158 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
| Intro Contraband Into Jail Facility | |
|---|---|
| Statute | Counts |
| 951.22.1 | 1 |
Daniel Joseph Wasserman


| Gender | Male |
| Race | White |
| DOB | 03/06/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 10/30/2020 7:35 am |
| Booking Date/Time | 10/30/2020 9:00 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012160 |
| Prisoner Type | 16 – OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.02 | 1 |
Adrian Richardson West


| Gender | Male |
| Race | White |
| DOB | 08/26/1980 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/175.0 |
| Arrest Date/Time | 10/29/2020 11:40 pm |
| Booking Date/Time | 10/30/2020 2:37 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00012153 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Cocaine – Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Heroin – Possession | |
|---|---|
| Statute | Counts |
| xx893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Christian Kai Whitlock


| Gender | Male |
| Race | White |
| DOB | 12/23/2001 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/145.0 |
| Arrest Date/Time | 10/30/2020 5:29 am |
| Booking Date/Time | 10/30/2020 10:42 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff’s Office |
| Booking Number | 2020-00012165 |
| Prisoner Type | 03 – FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
Originally published on Spacecoastdaily





















